Scoped Rifle Nationals
| Trophy or Award | Section | Placing | Name | Score | Branch |
| JM Wilkinson Postal | |||||
| Senior | Gold | Paul Halliday | 112.6 | Northland | |
| Silver | Errol McIntyre | 112.4 | Northland | ||
| Silver | James Wakeford | 112.4 | Northland | ||
| Bronze | David Keen | 102.4 | South Canterbury | ||
| JM Wilkinson Postal | |||||
| Junior | Gold | Keira Mitchell | 55 | South Canterbury | |
| Silver | Ethan Mitchell | 54 | South Canterbury | ||
| Silver | Maddison Butters | 54 | South Canterbury | ||
| Bronze | Finn Stevens | 24 | South Canterbury | ||
| JM Wilkinson Postal | |||||
| Ladies | Gold | Cynthia Page | 78 | Northland | |
| Silver | Schiovan Mitchell | 40 | South Canterbury | ||
| Free Rifle Competition | |||||
| Gold | NOT AWARDED | ||||
| Silver | NOT AWARDED | ||||
| Bronze | NOT AWARDED | ||||
| Brown Trophy 'Short F' Rifle | |||||
| Gold | NOT AWARDED | ||||
| Silver | NOT AWARDED | ||||
| Bronze | NOT AWARDED | ||||
| Hawkes Bay Challenge Cup | |||||
| Gold | Maddison Butters | 79.1 | South Canterbury | ||
| Silver | Sepp Downes | 72.2 | Bay of Plenty | ||
| Bronze | Finn Stevens | 16 | South Canterbury | ||
| Simpson Trophy | Metallic Silhouette | ||||
| 1st | Geoffrey Brewer | 48 | North Auckland | ||
| 2nd | Campbell Gray | 32 | Taupo | ||
| 3rd | John Stick | 10 | North Auckland | ||
| Davidson Shield | Rimfire 3P 50 & 100m | ||||
| 1st | Brenda Perry | 510.02 | Rotorua | ||
| 2nd | Geoffrey Brewer | 441 | North Auckland | ||
| 3rd | John Stick | 440 | Auckland | ||
| Sports Dealers Trophy | Centrefire 3P 100 & 200m | ||||
| 1st | Brenda Perry | 526.06 | Rotorua | ||
| 2nd | John Stick | 484 | North Auckland | ||
| 3rd | John Pearce | 441.02 | Direct | ||
| Jenkins Cup | 60 Shot 200m Prone Centrefire | ||||
| 1st | John Pearce | 584.21 | Direct | ||
| 2nd | Brian Lambert | 563.11 | Direct | ||
| 3rd | Campbell Gray | 459.05 | Taupo | ||
| 60 Shot 100m Prone Rimfire | |||||
| 1st | John Pearce | 536.02 | Direct | ||
| 2nd | Brian Lambert | 481.03 | Direct | ||
| 3rd | Paul De Ville | 474.03 | Taupo | ||
| Hunter Class Centrefire 100 & 200 | |||||
| 1st | William McLeod | 209.01 | Auckland | ||
| 2nd | Paul De Ville | 190 | Taupo | ||
| 3rd | Campbell Gray | 177 | Taupo | ||
| Hunter Class Rimfire 50 & 100 | |||||
| 1st | Geoffrey Brewer | 440 | North Auckland | ||
| 2nd | Paul De Ville | 417.01 | Taupo | ||
| 3rd | Campbell Gray | 379 | Taupo |
Benchrest
| Trophy Awarded | Section | Placing | Name | Score | Branch |
| Kevin Duckworth Award | Light Varmint | ||||
| 1st | Ian Owen | 0.2257 | South Canterbury | ||
| 2nd | Greg Couper | 0.2553 | Nelson | ||
| 3rd | Carina Jackson | 0.2717 | Nelson | ||
| Don Harris Award | Heavy Varmint | ||||
| 1st | Greg Couper | 0.1724 | Nelson | ||
| 2nd | Graeme Smith | 0.2187 | Nelson | ||
| 3rd | Ian Owen | 0.2495 | South Canterbury | ||
| Ian Owen Award | Two Gun | ||||
| 1st | Greg Couper | 0.2139 | Nelson | ||
| 2nd | Ian Owen | 0.2376 | South Canterbury | ||
| 3rd | Graeme Smith | 0.2654 | Nelson | ||
| Harvey Westland Cup | Rimfire | 1st | Graeme Smith | 744.37 | Nelson |
| 2nd | Greg Couper | 742.35 | Nelson | ||
| 3rd | Carina Jackson | 740.41 | Nelson | ||
| Graeme Smith Trophy | Three Gun | 1st | Greg Couper | 400 | Nelson |
| 2nd | Graeme Smith | 350 | Nelson | ||
| 3rd | Carina Jackson | 350 | Nelson | ||
| Benchrest Shooter of the Year | 1st | Ian Owen | 262 points | South Canterbury | |
| 2nd | Greg Couper | 231 | Nelson | ||
| 3rd | Tony Titheridge | 129 | Nelson | ||
| National Record | Factory Class Benchrest | N/A | |||
| National Record | Heavy Varmint | N/A | |||
| Sporting Rifle Centrefire | 1st | Dougall Cameron | 249.1 | North Auckland | |
| 2nd | Lars Jensen | 223.1 | North Auckland | ||
| 3rd | Paul Carmine | 222.1 | North Auckland | ||
| Rimfire | 1st | Paul Carmine | 518 | North Auckland | |
| 2nd | Daniel Zhang | 447.1 | North Auckland | ||
| 3rd | Simon Kingsbury | 428 | North Auckland | ||
