Scoped Rifle Nationals
| Trophy or Award | Section | Placing | Name | Range | Score | Branch |
| JM Wilkinson Postal | ||||||
| Senior | Gold | Camplin Gray | Taupo | |||
| Silver | Julian Price | North Otago | ||||
| Bronze | Brian Page | Northland | ||||
| JM Wilkinson Postal | ||||||
| Junior | Gold | Cooper Dupont | South Canterbury | |||
| Silver | Maddison Butters | South Canterbury | ||||
| Bronze | Finn Stevens | South Canterbury | ||||
| JM Wilkinson Postal | ||||||
| Ladies | Gold | Cynthia Page | Northland | |||
| Silver | NOT AWARDED | |||||
| Bronze | NOT AWARDED | |||||
| Free Rifle Competition | ||||||
| Gold | NOT AWARDED | |||||
| Silver | NOT AWARDED | |||||
| Bronze | NOT AWARDED | |||||
| Brown Trophy 'Short F' Rifle | ||||||
| Gold | NOT AWARDED | |||||
| Silver | NOT AWARDED | |||||
| Bronze | NOT AWARDED | |||||
| Hawkes Bay Challenge Cup | ||||||
| Gold | NOT AWARDED | |||||
| Silver | NOT AWARDED | |||||
| Bronze | NOT AWARDED | |||||
| Simpson Trophy | Metallic Silhouette | |||||
| Gold | Alistair Mackay | 28 | Wellington | |||
| Silver | John Stick | 24 | North Auckland | |||
| Bronze | Camplin Gray | 23 | Taupo | |||
| Davidson Shield | Rimfire 3P 50 & 100m | |||||
| Gold | Brenda Perry | 515.03 | South Waikato | |||
| Silver | John Stick | 463.02 | North Auckland | |||
| Bronze | John Pearce | 417.03 | South Waikato | |||
| Sports Dealers Trophy | Centrefire 3P 100 & 200m | |||||
| Gold | Brenda Perry | 519.1 | South Waikato | |||
| Silver | John Stick | 468.05 | North Auckland | |||
| Bronze | John Pearce | 450.06 | South Waikato | |||
| Jenkins Cup | 60 Shot 200m Prone Centrefire | |||||
| Gold | John Pearce | 574.11 | South Waikato | |||
| Silver | Brian Lambert | 558.14 | South Waikato | |||
| Bronze | Camplin Gray | 531.05 | Taupo | |||
| 60 Shot 100m Prone Rimfire | ||||||
| Gold | John Pearce | 574.08 | South Waikato | |||
| Silver | Brian Lambert | 538.08 | South Waikato | |||
| Bronze | Alistair Mackay | 513 | Wellington | |||
| Hunter Class Centrefire 100 & 200 | ||||||
| Gold | Alistair Mackay | 217.01 | Wellington | |||
| Silver | Bill McLeod | 214.02 | North Auckland | |||
| Bronze | Paul De Ville | 181 | Taupo | |||
| Hunter Class Rimfire 50 & 100 | ||||||
| Gold | Paul De Ville | 216.01 | Taupo | |||
| Silver | Alistair Mackay | 208 | Wellington | |||
| Bronze | Allan Richard | 163 | South Waikato |
Benchrest
| Trophy Awarded | Section | Placing | Name | Range | Score | Branch | |
| Kevin Duckworth Award | Light Varmint | ||||||
| Gold | Greg Couper | 0.3996 - 10.15 | Nelson | ||||
| Silver | Tony Titheridge | 0.4602 - 11.69 | Nelson | ||||
| Bronze | Peter Haxell | 0.4874 - 12.38 | Auckland | ||||
| Don Harris Award | Heavy Varmint | ||||||
| Gold | Ian Owen | 0.1917 - 4.87 | South Canterbury | ||||
| Silver | Helen Owen | 0.2445 - 6.21 | Nelson | ||||
| Bronze | Judith Peacock | 0.2673 - 6.79 | Nelson | ||||
| Ian Owen Award | Two Gun | ||||||
| Gold | Ian Owen | 0.3588 - 9.11 | South Canterbury | ||||
| Silver | Greg Couper | 0.3594 - 9.13 | Nelson | ||||
| Bronze | Peter Haxell | 0.3950 - 10.03 | Auckland | ||||
| Harvey Westland Cup | Rimfire | ||||||
| Gold | Greg Couper | 740.30 | Nelson | ||||
| Silver | Carina Jackson | 740.27 | Nelson | ||||
| Bronze | Dougall Cameron | 735.23 | North Auckland | ||||
| Graeme Smith Trophy | Three Gun | ||||||
| Gold | Greg Couper | 270 | Nelson | ||||
| Silver | Ian Owen | 250 | South Canterbury | ||||
| Bronze | Peter Haxell | 230 | Auckland | ||||
| Benchrest Shooter of the Year | |||||||
| Gold | Ian Owen | 147 | South Canterbury | ||||
| Silver | Greg Couper | 137 | Nelson | ||||
| Bronze | Tony Titheridge | 93 | Nelson | ||||
| National Record | Factory Class Benchrest | ||||||
| Carina Jackson | 100yd group | 0.267 | 6.781mm | Nelson | |||
| Dean Wilton | 200yd group | 0.869 | 22.072 | Bay of Plenty | |||
| Dean Wilton | 200yd Agg | 0.529 | 13.436 | Bay of Plenty | |||
| Dean Wilton | Grand agg | 0.6084 | 15.453 | Bay of Plenty | |||
| National Record | Heavy Varmint | ||||||
| Ian Owen | 200yd agg | 0.1774 | 4.505mm | South Canterbury | |||
| Sporting Rifle Centrefire | |||||||
| Gold | Mike Bell | North Auckland | |||||
| Silver | Dougall Cameron | North Auckland | |||||
| Bronze | Paul Carmine | North Auckland | |||||
| Rimfire | |||||||
| Gold | Daniel Zhang | North Auckland | |||||
| Silver | Simon Kingsbury | North Auckland | |||||
| Bronze | Paul Carmine | North Auckland |
